Surrey Shoools 2013

Littleton SC

Results are final as of 1:23 on September 23, 2013

Rookie Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Age group Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Rookie Teens LASER 130527 Reeds Nicholas Rowlands   1100 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Rookie Pre Teens TOPPER 7205 Jubilee High School Katie Harris   1313 2.0 2.0 (6.0) 5.0 15.0 9.0
3rd Rookie Pre Teens TOPPER 22697 Littleton Daisy Mizzi   1313 3.0 3.0 (7.0) 4.0 17.0 10.0
4th Rookie Pre Teens OPTIMIST 4213 Littleton Rebecca Selves Daniel Selves 1646 5.0 (6.0) 4.0 2.0 17.0 11.0
5th Rookie Teens LASER PICO 5760 Reeds Hepburn   1300 4.0 4.0 3.0 (6.0) 17.0 11.0
6th Rookie Pre Teens LASER PICO 5761 Littleton Kyle Coughlan   1300 (8.0 DNC) 8.0 DNC 2.0 3.0 21.0 13.0
7th Rookie Pre Teens LASER PICO 5763 Littleton Humphrey Povey   1300 6.0 5.0 5.0 (7.0) 23.0 16.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8



Sailwave Scoring Software 2.9.7
www.sailwave.com